Mandatory Public Disclosure
| SL NO. | INFORMATION | DETAILS | ||
| 1. | NAME OF THE SCHOOL | Jaypee Vidya Mandir | ||
| 2. | AFFILIATION NO. | 2132117 | ||
| 3. | SCHOOL CODE | 60883 | ||
| 4. | COMPLETE ADDRESS WITH PIN CODE | Vill. Chandpur Poothi Tehsil. Syana Distt. Bulandshahr | ||
| 5. | PRINCIPAL NAME & QUALIFICATION | Rajeev Sharma & M.Sc. B.Ed. | ||
| 6. | SCHOOL E-MAIL ID | Principal.jvmchandpur@gmail.com | ||
| 7. | CONTACT DETAILS | |||
A. CBSE Mandatory Public Disclosure
| SL NO. | INFORMATION | DETAILS | ||
| 1. | Mandatory Public Disclosure PDF File | VIEW | ||
| 1. | Mandatory Public Disclosure PDF File For Extension 2026 | VIEW | ||
B. DOCUMENTS AND INFORMATIONS
| SL NO. | INFORMATION | DETAILS | ||
| 1. | COPY OF AFFILIATION LETTER | VIEW | ||
| 2. | COPY OF TRUST | VIEW | ||
| 3. | COPY OF NOC | VIEW | ||
| 4. | COPY OF RECOGNITION CERTIFICATE | VIEW | ||
| 5. | COPY OF BUILDING SAFETY CERTIFICATE AS PER NBC | VIEW | ||
| 6. | COPY OF FIRE SAFETY CERTIFICATE | VIEW | ||
| 7. | COPY OF DEO CERTIFICATE | VIEW | ||
| 7. | COPY OF SAFE DRINKING WATER CERTIFICATE | VIEW | ||
| 7. | COPY OF SELF AFFIDAVIT CERTIFICATE | VIEW | ||
| 8. | COPY OF VALID WATER,HEALTH AND SANITATION CERTIFICATE | VIEW | ||
C. RESULTS AND ACADEMICS
| SL NO. | INFORMATION | DETAILS | ||
| 1. | FEE STRUCTURE OF SCHOOL | VIEW | ||
| 2. | ANNUAL ACADEMIC CALENDER | VIEW | ||
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | VIEW | ||
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | VIEW | ||
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | VIEW | ||
RESULTS CLASSS X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2017-18 | 53 | 48 | 90.5% | 04 Compartments |
| 2. | 2018-19 | 55 | 52 | 94.5% | 03 Compartments |
| 3. | 2019-20 | 76 | 76 | 100% | N/A |
| 4. | 2020-21 | 74 | 74 | 100% | N/A |
| 5. | 2021-22 | 91 | 91 | 100% | 01 Compartments |
| 6. | 2022-23 | 81 | 81 | 100% | 02 Compartments |
| 7. | 2023-24 | 60 | 60 | 100% | N/A |
| 8. | 2024-25 | 62 | 60 | 96.77% | 02 Compartment |
RESULTS CLASSS XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2019-20 | 48 | 47 | 97.9% | 01 Compartment |
| 2. | 2020-21 | 57 | 57 | 100% | N/A |
| 3. | 2021-22 | 62 | 61 | 98.3% | 04 Compartment |
| 4. | 2022-23 | 66 | 59 | 89.4% | 09 Compartment |
| 5. | 2023-24 | 94 | 78 | 83% | 16 Compartment |
| 6. | 2024-25 | 80 | 66 | 82.5% | 14 Compartment |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS | ||
| 1. | PRINCIPAL | 01 | ||
| 2. | TOTAL NUMBERS OF TEACHERS | 34 | ||
| (i) | PGT | 09 | ||
| (ii) | PET | 01 | ||
| (iii) | PTI | 01 | ||
| (iv) | TGT | 09 | ||
| (v) | Librarian | 01 | ||
| (vi) | PRT | 10 | ||
| (vii) | NTT | 03 | ||
| 3. | TEACHERS SECTION RATIO | 1.65 | ||
| 4. | DETAILS OF SPECIAL EDUCATOR | In the process of appointment | ||
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | In the process of appointment | ||
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS | ||
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 8700 Mtrs | ||
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | 28 Rooms, Area 53.5Mtr | ||
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ. MTR.) | 04 Physics(91.44 Mtrs), Chemistry(65.00), Biology(91.44 Mtrs), Computer(56.30 Mtrs) | ||
| 4. | INTERNET FACILITY | YES | ||
| 5. | NO. OF GIRLS TOILETS | 10 | ||
| 6. | NO. OF BOYS TOILETS | 06 | ||
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | View | ||





1
2
3
4
5