Faculty
S. No | Name | Designation | Qualification |
Photos |
1 | Mr. Rajeev Sharma | Principal | M.Sc.,B.Ed. |
![]() |
2 | Dr. Dharmendra Kumar Verma | PGT (Mathematics) | PhD.,M.Sc., B.Ed. | ![]() |
3 |
Mr. Deepak Sharma |
PGT (Chemistry) | M.Phil, M.Sc., M.Ed. |
![]() |
4 | Mr. Sunder Singh Tomer | PGT (English) | M.A.,B.Sc., B.Ed. | ![]() |
5 | Mr. Om Prakash Pandey | PGT (Hindi) | M.A.,M.Ed. | |
6 | Mr. Chetan Kumar | PGT (English) | M.A.,B.Ed. | ![]() |
7 | Mr. Mukul Bhardwaj | PGT (Accountancy) | M.Com(H),B.Ed. | |
8 | Mr. Gulzar Ahamad Khan | PGT (Economics) | M.A.,B.Ed. | ![]() |
9 | Mr. Gaurav Saxena | PGT (Comp. Sc) | MCA, B.Sc(Comp.Sc.), B.Ed.(Comp.Sc.), CCC | |
10 | Mr. Shiv Kumar Sain | PGT (Physics) | M.Sc, B.Ed | ![]() |
11 | Mrs. Ruby Sharma | PGT (Biology) | M.Sc.,B.Ed | |
12 | Mr. Bal Kumar Sharma | Librarian | M.A.,B.Lib.,B.P.Ed. | |
13 | Mrs. Neetu Sharma | TGT (Sanskrit) | M.A.,B.Ed. | ![]() |
14 | Mr. Shrikant Vatsa | TGT (Mathematics) | M.Sc., B.Ed. | ![]() |
15 | Mrs. Pooja Singh | TGT (Hindi) | M.A.,B.Ed. | |
16 | Mr. Chaman Singh | TGT (Mathematics) | B.sc,B.Ed | |
17 | Mrs. Preeti Goyal | TGT (Science) | M.Sc.,B.Ed. | |
18 | Mr. Sunil Raghav | TGT (English) | M.A.,B.Ed. |
|
19 | Mr. Chandra Shekhar Sharma | TGT (SST) | M.A.,B.Ed. | |
20 | Mrs. Chanchal Singhal | PRT | M.A., B.Ed | ![]() |
21 | Mrs. Surendra Kaur | PRT | B.A.,B.Ed. | ![]() |
22 | Mrs. Chanchal Verma | Music Teacher | M.A., Prabaker in vocal & tabla | ![]() |
23 | Mrs. Seema Solanki | PRT | M.A.,B.Ed. | ![]() |
24 | Mrs. Meenu Kumari | PRT | M.A.,B.Ed. | ![]() |
25 | Mrs. Menka Chaudhary | PRT | M.A.,B.Ed. | |
26 | Mr. Pradeep kumar | PRT | M.Sc.,B.Ed. |
|
27 | Mr. Shivam Maheshwari | PRT | M.Sc.,B.Ed. |
|
28 | Mr. Ali Ahamed |
PRT |
M.A.,B.Ed. |
|
29 | Mr. Anurag Pareek | P.R.T. | B.Sc,B.Ed. | |
30 | Mr. Mohammad Aasif Saifi | PRT | M.A.,B.Sc.,B.Ed. |
|
31 | Mrs. Kirti Bansal | PRT | B.Com, NTT |
![]() |